The Twelve Jyotirlingas
Compare the twelve Jyotirlingas
Names, places, states, chapter counts and review status from the existing guide library, together at a glance.
Chapter counts include the overview.
| Jyotirlinga | Place | State | Chapters | Review status |
|---|---|---|---|---|
| Somnath | Prabhas Patan | Gujarat | 9 | In editorial review |
| Mallikarjuna, Srisailam | Srisailam | Andhra Pradesh | 9 | In editorial review |
| Mahakaleshwar | Ujjain | Madhya Pradesh | 9 | In editorial review |
| Omkareshwar | Mandhata | Madhya Pradesh | 9 | In editorial review |
| Kedarnath | Kedarnath | Uttarakhand | 9 | In editorial review |
| Bhimashankar | Pune District | Maharashtra | 9 | In editorial review |
| Kashi Vishwanath | Varanasi | Uttar Pradesh | 9 | In editorial review |
| Trimbakeshwar | Nashik | Maharashtra | 9 | In editorial review |
| Vaidyanath | Deoghar | Jharkhand | 9 | In editorial review |
| Nageshwar | Dwarka | Gujarat | 9 | In editorial review |
| Rameshwaram | Rameswaram | Tamil Nadu | 9 | In editorial review |
| Grishneshwar | Verul | Maharashtra | 9 | In editorial review |
